Yesterday Highs/Lows |
High Temperature: |
111°F at 1:32pm |
Low Temperature: |
84°F at 5:26am |
High Humidity: |
35% at 5:30am |
Low Humidity: |
19% at 1:25pm |
High Dewpoint: |
63°F at 11:01am |
Low Dewpoint: |
53°F at 7:00am |
High Wind Speed: |
20 mph at 2:00am |
|
|
Monthly Highs/Lows |
High Temperature: |
114°F on 7/8/24 |
Low Temperature: |
83°F on 7/1/24 |
High Humidity: |
58% on 7/1/24 |
Low Humidity: |
11% on 7/8/24 |
High Dewpoint: |
69°F on 7/2/24 |
Low Dewpoint: |
41°F on 7/6/24 |
High Wind Speed: |
24 mph on 7/11/24 |
|
|
Yearly Highs/Lows |
High Temperature: |
114°F on 7/8/24 |
Low Temperature: |
27°F on 1/8/24 |
High Humidity: |
99% on 1/26/24 |
Low Humidity: |
7% on 6/1/24 |
High Dewpoint: |
73°F on 6/24/24 |
Low Dewpoint: |
18°F on 1/12/24 |
High Wind Speed: |
35 mph on 6/28/24 |
|
|
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2024
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 94.1 107.9 3:27pm 83.0 4:45am 0 29 0.00 4 17 2:30am W 29.73 41
2 98.6 111.1 1:32pm 84.5 4:58am 0 33 0.00 2 16 3:49pm W 29.65 34
3 98.2 109.7 3:53pm 87.9 5:46am 0 33 0.00 4 20 2:30am W 29.72 29
4 97.8 109.6 3:10pm 85.3 5:45am 0 32 0.00 3 25 2:06pm NNW 29.74 32
5 99.7 114.3 4:14pm 86.7 4:00am 0 34 0.00 3 16 4:13pm W 29.65 25
6 98.0 110.7 3:18pm 84.7 5:31am 0 26 0.00 3 18 4:26pm W 29.70 31
7 97.6 110.7 3:18pm 84.7 5:31am 0 32 0.00 2 18 4:26pm W 29.68 30
8 100.0 114.4 2:26pm 85.6 5:45am 0 35 0.00 3 19 4:17pm W 29.60 22
9 100.0 112.8 3:45pm 88.6 1:25am 0 35 0.00 3 14 11:18am SSE 29.65 22
10 100.6 112.2 2:22pm 88.5 5:39am 0 35 0.00 3 17 6:17pm W 29.70 22
11 100.0 113.0 1:28pm 88.0 5:51am 0 35 0.00 4 38 9:15pm W 29.72 26
12 98.7 111.6 4:15pm 85.3 4:05am 0 33 0.00 3 25 11:30pm W 29.73 25
13 99.5 111.0 1:32pm 84.4 5:26am 0 34 0.00 4 20 2:00am NNW 29.78 25
14 96.2 106.1 3:16pm 85.2 5:45am 0 23 0.00 3 18 3:53pm W 29.87 38
---------------------------------------------------------------------------------------
TOT 98.6 114.4 7/8/24 83.0 7/1/24 0 449 0.00 3 38 7/11/24 W 29.71 28
HEAT BASE: 65.0
COOL BASE: 65.0
This Site Is Powered By Davis Vantage Vue
Updated Automatically by Ambient Weather's Virtual Weather Station V15.00